23 Ocak 2025
weather
14°
35,6599 %0.01
37,3130 %0.38
44,1550 %0.46
105.363,70 %0.707
3.159,00 -0,02

KNFRT KONFRUT TARIM

Son Güncelleme
18:10
FİYAT
13,45
DEĞİŞİM
-0,07%
HACİM(TL)
17.387.605,76
Son Güncelleme
18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 25,00 0,00 25.753.348,24 18:10
ACSEL ACIPAYAM SELULOZ 118,10 0,60 11.212.958,70 18:10
ADEL ADEL KALEMCILIK 33,20 0,55 24.274.602,24 18:10
ADESE ADESE GAYRIMENKUL 2,18 -1,36 77.304.512,85 18:10
ADGYO ADRA GMYO 30,22 -0,66 19.384.233,70 18:10
AEFES ANADOLU EFES 163,10 0,06 1.105.172.721,40 18:10
AFYON AFYON CIMENTO 15,42 2,87 205.988.870,95 18:10
AGESA AGESA HAYAT EMEKLILIK 145,70 -0,75 27.479.488,80 18:10
AGHOL ANADOLU GRUBU HOLDING 313,25 -0,32 221.638.643,50 18:10
AGROT AGROTECH TEKNOLOJI 10,70 0,19 225.242.418,59 18:10
AGYO ATAKULE GMYO 7,34 0,27 2.795.998,26 18:10
AHGAZ AHLATCI DOGALGAZ 19,77 2,44 47.108.835,39 18:10
AHSGY AHES GMYO 24,70 1,73 101.877.055,14 18:10
AKBNK AKBANK 68,15 -2,08 7.011.579.383,55 18:10
AKCNS AKCANSA 202,00 6,32 205.463.149,70 18:10
AKENR AKENERJI 14,05 0,07 227.877.926,73 18:10
AKFGY AKFEN GMYO 2,10 0,96 226.040.906,90 18:10
AKFIS AKFEN INSAAT 34,84 -9,97 262.551.801,20 18:10
AKFYE AKFEN YEN. ENERJI 19,29 -0,16 124.508.553,22 18:10
AKGRT AKSIGORTA 7,92 0,25 87.386.586,93 18:10
AKMGY AKMERKEZ GMYO 218,00 0,00 1.527.103,20 18:10
AKSA AKSA 10,65 1,43 156.585.671,80 18:10
AKSEN AKSA ENERJI 41,96 1,01 191.809.853,54 18:10
AKSGY AKIS GMYO 7,23 -0,55 10.855.808,37 18:10
AKSUE AKSU ENERJI 11,42 -0,52 3.010.551,31 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,67 0,00 5.647.878,06 18:10
ALARK ALARKO HOLDING 89,75 -0,11 390.835.562,05 18:10
ALBRK ALBARAKA TURK 7,51 -1,31 100.013.965,17 18:10
ALCAR ALARKO CARRIER 1.000,00 1,01 31.814.911,00 18:10
ALCTL ALCATEL LUCENT TELETAS 137,70 6,41 206.069.352,20 18:10
ALFAS ALFA SOLAR ENERJI 73,15 -4,25 604.331.368,80 18:10
ALGYO ALARKO GMYO 21,36 0,75 33.933.099,20 18:10
ALKA ALKIM KAGIT 9,00 -2,07 42.926.148,93 18:10
ALKIM ALKIM KIMYA 18,84 0,59 18.781.286,61 18:10
ALKLC ALTINKILIC GIDA VE SUT 27,36 -0,58 70.015.606,32 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,70 0,79 15.363.106,61 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 31,85 -1,03 648.076.285,55 18:10
ALTNY ALTINAY SAVUNMA 77,65 2,17 261.666.858,65 18:10
ALVES ALVES KABLO 38,60 3,65 204.164.451,82 18:10
ANELE ANEL ELEKTRIK 14,40 -0,69 4.894.645,40 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 14,58 -2,80 119.533.241,56 18:10
ANHYT ANADOLU HAYAT EMEK. 105,90 -1,30 150.735.195,30 18:10
ANSGR ANADOLU SIGORTA 112,90 -0,53 138.467.781,40 18:10
ARASE DOGU ARAS ENERJI 50,85 0,20 17.991.357,95 18:10
ARCLK ARCELIK 130,10 2,76 585.719.272,40 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 40,14 0,70 100.215.667,30 18:10
ARENA ARENA BILGISAYAR 34,72 0,17 36.387.657,82 18:10
ARMGD ARMADA GIDA 35,66 -0,72 156.345.281,98 18:10
ARSAN ARSAN TEKSTIL 21,26 1,33 12.433.759,54 18:10
ARTMS ARTEMIS HALI 30,06 1,21 28.312.308,46 18:10
ARZUM ARZUM EV ALETLERI 38,46 1,42 19.627.585,64 18:10
ASELS ASELSAN 84,05 2,50 2.721.177.058,60 18:10
ASGYO ASCE GMYO 11,72 0,69 15.262.471,28 18:10
ASTOR ASTOR ENERJI 123,90 0,41 1.293.550.125,80 18:10
ASUZU ANADOLU ISUZU 64,20 -0,31 38.587.946,65 18:10
ATAGY ATA GMYO 11,33 0,00 2.084.972,04 18:10
ATAKP ATAKEY PATATES 45,26 -0,09 11.033.060,68 18:10
ATATP ATP YAZILIM 116,10 1,84 61.897.873,60 18:10
ATEKS AKIN TEKSTIL 167,00 0,18 9.614.184,20 18:10
ATLAS ATLAS YAT. ORT. 6,01 -0,33 3.777.341,69 18:10
ATSYH ATLANTIS YATIRIM HOLDING 42,00 -1,18 1.873.945,80 18:10
AVGYO AVRASYA GMYO 8,09 0,75 2.592.062,16 18:10
AVHOL AVRUPA YATIRIM HOLDING 35,68 0,11 18.050.663,92 18:10
AVOD A.V.O.D GIDA VE TARIM 3,27 -4,39 85.639.009,86 18:10
AVPGY AVRUPAKENT GMYO 59,70 -0,50 97.662.927,50 18:10
AVTUR AVRASYA PETROL VE TUR. 12,28 -0,97 5.282.133,61 18:10
AYCES ALTINYUNUS CESME 496,00 -1,00 19.650.923,00 18:10
AYDEM AYDEM ENERJI 22,84 0,09 52.053.342,30 18:10
AYEN AYEN ENERJI 30,44 0,13 12.005.541,42 18:10
AYES AYES CELIK HASIR VE CIT 8,30 1,84 1.179.771,86 18:10
AYGAZ AYGAZ 160,40 -1,47 59.404.884,70 18:10
AZTEK AZTEK TEKNOLOJI 48,56 2,32 54.755.378,10 18:10
BAGFS BAGFAS 23,60 -0,34 17.327.623,76 18:10
BAHKM BAHADIR KIMYA 47,82 3,37 75.570.210,36 18:10
BAKAB BAK AMBALAJ 34,52 1,05 3.992.661,48 18:10
BALAT BALATACILAR BALATACILIK 58,05 0,09 1.600.311,10 18:10
BANVT BANVIT 283,75 0,09 59.674.966,50 18:10
BARMA BAREM AMBALAJ 17,20 -1,94 51.063.127,21 18:10
BASCM BASTAS BASKENT CIMENTO 11,01 1,01 871.593,43 18:10
BASGZ BASKENT DOGALGAZ GMYO 31,58 0,19 39.057.994,98 18:10
BAYRK BAYRAK TABAN SANAYI 20,36 -0,10 463.423.752,83 18:10
BEGYO BATI EGE GMYO 7,17 -0,42 94.186.017,85 18:10
BERA BERA HOLDING 15,70 -7,76 249.233.612,83 18:10
BEYAZ BEYAZ FILO 27,00 2,04 27.135.503,62 18:10
BFREN BOSCH FREN SISTEMLERI 657,00 0,46 21.044.884,50 18:10
BIENY BIEN YAPI URUNLERI 32,80 -2,09 96.437.275,72 18:10
BIGCH BUYUK SEFLER BIGCHEFS 28,20 -2,96 87.441.713,98 18:10
BIMAS BIM MAGAZALAR 515,00 -1,25 3.096.749.033,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 98,35 3,42 158.757.586,95 18:10
BINHO 1000 YATIRIMLAR HOL. 291,00 0,61 90.423.316,00 18:10
BIOEN BIOTREND CEVRE VE ENERJI 15,34 -0,26 31.640.226,76 18:10
BIZIM BIZIM MAGAZALARI 28,86 -0,07 7.270.541,74 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,76 1,28 271.221.999,23 18:10
BLCYT BILICI YATIRIM 17,01 -1,10 14.513.572,09 18:10
BMSCH BMS CELIK HASIR 32,30 -1,22 10.795.622,86 18:10
BMSTL BMS BIRLESIK METAL 31,00 6,68 198.711.114,18 18:10
BNTAS BANTAS AMBALAJ 11,43 0,62 14.689.032,97 18:10
BOBET BOGAZICI BETON SANAYI 24,40 0,99 127.262.654,86 18:10
BORLS BORLEASE OTOMOTIV 72,05 0,77 50.733.737,40 18:10
BORSK BOR SEKER 23,02 1,68 29.752.044,44 18:10
BOSSA BOSSA 6,90 -1,43 28.047.527,38 18:10
BRISA BRISA 85,70 1,42 23.475.328,45 18:10
BRKO BIRKO MENSUCAT 13,50 2,97 8.353.465,50 18:10
BRKSN BERKOSAN YALITIM 26,88 9,80 145.389.273,60 18:10
BRKVY BIRIKIM VARLIK YONETIM 63,20 -6,78 274.882.581,70 18:10
BRLSM BIRLESIM MUHENDISLIK 15,21 -0,59 25.844.879,76 18:10
BRMEN BIRLIK MENSUCAT 5,25 0,96 876.533,36 18:10
BRSAN BORUSAN BORU SANAYI 410,00 0,24 178.179.721,00 18:10
BRYAT BORUSAN YAT. PAZ. 1.890,00 0,16 78.872.758,00 18:10
BSOKE BATISOKE CIMENTO 12,48 9,96 277.523.191,44 18:10
BTCIM BATI CIMENTO 4,67 5,90 528.880.203,64 18:10
BUCIM BURSA CIMENTO 9,02 1,23 70.615.635,36 18:10
BURCE BURCELIK 17,80 0,85 24.785.715,25 18:10
BURVA BURCELIK VANA 108,50 1,31 3.454.120,40 18:10
BVSAN BULBULOGLU VINC 115,10 9,93 244.410.784,80 18:10
BYDNR BAYDONER RESTORANLARI 24,94 1,38 5.815.882,42 18:10
CANTE CAN2 TERMIK 1,59 -1,85 261.203.529,17 18:10
CASA CASA EMTIA PETROL 77,95 -1,08 1.081.507,25 18:10
CATES CATES ELEKTRIK 36,86 -1,02 23.711.536,30 18:10
CCOLA COCA COLA ICECEK 60,65 0,58 400.108.323,55 18:10
CELHA CELIK HALAT 24,22 1,00 39.345.072,82 18:10
CEMAS CEMAS DOKUM 3,09 -2,52 137.983.650,56 18:10
CEMTS CEMTAS 9,38 0,97 21.817.061,14 18:10
CEMZY CEM ZEYTIN 12,30 0,65 77.817.192,96 18:10
CEOEM CEO EVENT MEDYA 26,26 0,92 23.011.247,68 18:10
CGCAM CAGDAS CAM 32,36 -0,12 347.755.153,78 18:10
CIMSA CIMSA 53,10 3,91 867.585.010,35 18:10
CLEBI CELEBI 1.950,00 1,35 68.254.425,00 18:10
CMBTN CIMBETON 2.530,00 1,32 56.783.827,50 18:10
CMENT CIMENTAS 414,75 0,67 1.709.685,50 18:10
CONSE CONSUS ENERJI 2,66 -0,37 12.031.240,86 18:10
COSMO COSMOS YAT. HOLDING 115,80 -0,86 2.889.183,50 18:10
CRDFA CREDITWEST FAKTORING 7,40 3,21 47.532.045,78 18:10
CRFSA CARREFOURSA 102,50 0,49 21.598.889,40 18:10
CUSAN CUHADAROGLU METAL 25,12 0,40 58.457.454,96 18:10
CVKMD CVK MADEN 330,25 -0,60 176.296.387,50 18:10
CWENE CW ENERJI 20,36 -1,17 117.187.657,64 18:10
DAGHL DAGI YATIRIM HOLDING 15,71 -1,19 3.104.771,74 18:10
DAGI DAGI GIYIM 15,70 5,65 86.356.694,72 18:10
DAPGM DAP GAYRIMENKUL 7,72 0,26 253.351.532,77 18:10
DARDL DARDANEL 5,15 -0,39 51.211.042,74 18:10
DCTTR DCT TRADING DIS TICARET 39,20 4,53 212.576.887,06 18:10
DENGE DENGE HOLDING 3,54 -1,12 41.030.948,03 18:10
DERHL DERLUKS YATIRIM HOLDING 17,29 -9,43 188.233.411,61 18:10
DERIM DERIMOD 37,90 -0,68 11.508.244,38 18:10
DESA DESA DERI 10,01 0,91 19.747.410,23 18:10
DESPC DESPEC BILGISAYAR 47,94 2,52 17.104.651,72 18:10
DEVA DEVA HOLDING 74,55 -0,07 32.807.750,50 18:10
DGATE DATAGATE BILGISAYAR 51,30 2,60 16.394.040,96 18:10
DGGYO DOGUS GMYO 43,44 -0,14 3.969.704,56 18:10
DGNMO DOGANLAR MOBILYA 8,85 0,57 14.363.738,77 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 26,00 -4,55 3.906.112,80 18:10
DITAS DITAS DOGAN 16,77 9,97 34.008.950,43 18:10
DMRGD DMR UNLU MAMULLER 12,38 0,24 22.695.653,88 18:10
DMSAS DEMISAS DOKUM 9,23 1,99 18.480.338,11 18:10
DNISI DINAMIK ISI MAKINA YALITIM 27,10 2,11 93.371.044,86 18:10
DOAS DOGUS OTOMOTIV 195,30 -0,36 274.229.927,90 18:10
DOBUR DOGAN BURDA 196,70 -2,77 70.877.036,50 18:10
DOCO DO-CO 6.787,50 0,67 23.470.500,00 18:10
DOFER DOFER YAPI MALZEMELERI 28,66 0,49 20.466.214,58 18:10
DOGUB DOGUSAN 19,69 0,72 3.001.331,66 18:10
DOHOL DOGAN HOLDING 14,43 0,70 284.946.603,57 18:10
DOKTA DOKTAS DOKUMCULUK 24,30 0,16 6.780.690,96 18:10
DURDO DURAN DOGAN BASIM 19,05 0,74 18.578.709,38 18:10
DURKN DURUKAN SEKERLEME 16,12 3,47 45.698.101,53 18:10
DYOBY DYO BOYA 30,18 -0,79 103.080.836,12 18:10
DZGYO DENIZ GMYO 9,45 -2,07 96.338.301,60 18:10
EBEBK EBEBEK MAGAZACILIK 56,25 -0,09 8.578.293,95 18:10
ECILC ECZACIBASI ILAC 47,30 2,43 370.842.784,94 18:10
ECZYT ECZACIBASI YATIRIM 194,50 -0,36 204.873.660,90 18:10
EDATA E-DATA TEKNOLOJI 14,30 1,85 39.429.186,45 18:10
EDIP EDIP GAYRIMENKUL 21,16 1,05 31.186.443,00 18:10
EFORC EFOR CAY SANAYI 66,05 2,80 106.958.873,25 18:10
EGEEN EGE ENDUSTRI 9.705,00 2,27 98.297.470,00 18:10
EGEGY EGEYAPI AVRUPA GMYO 14,97 -0,27 176.990.046,98 18:10
EGEPO NASMED EGEPOL 26,00 3,34 27.347.764,98 18:10
EGGUB EGE GUBRE 76,30 -0,84 130.305.428,70 18:10
EGPRO EGE PROFIL 23,06 0,35 16.058.986,66 18:10
EGSER EGE SERAMIK 3,78 0,27 26.593.913,86 18:10
EKGYO EMLAK KONUT GMYO 14,49 -2,23 4.250.620.076,91 18:10
EKIZ EKIZ KIMYA 54,30 0,00 1.172.407,70 18:10
EKOS EKOS TEKNOLOJI 24,68 0,57 41.132.147,40 18:10
EKSUN EKSUN GIDA 6,25 0,81 16.622.189,36 18:10
ELITE ELITE NATUREL ORGANIK GIDA 36,94 0,38 36.698.587,32 18:10
EMKEL EMEK ELEKTRIK 16,79 1,14 56.239.174,73 18:10
EMNIS EMINIS AMBALAJ 256,00 1,19 3.966.806,75 18:10
ENERY ENERYA ENERJI 235,50 -0,25 100.962.628,60 18:10
ENJSA ENERJISA ENERJI 63,30 -0,24 294.199.445,40 18:10
ENKAI ENKA INSAAT 50,60 0,70 535.333.487,75 18:10
ENSRI ENSARI DERI 18,35 -0,11 9.983.808,38 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,18 0,25 100.941.340,39 18:10
EPLAS EGEPLAST 6,53 -1,21 14.162.079,48 18:10
ERBOS ERBOSAN 183,80 0,44 12.125.775,60 18:10
ERCB ERCIYAS CELIK BORU 94,00 1,08 26.459.817,75 18:10
EREGL EREGLI DEMIR CELIK 22,68 0,27 4.769.117.801,64 18:10
ERSU ERSU GIDA 17,80 4,03 20.583.700,37 18:10
ESCAR ESCAR FILO 46,06 -1,92 16.035.958,64 18:10
ESCOM ESCORT TEKNOLOJI 56,00 1,17 51.024.982,25 18:10
ESEN ESENBOGA ELEKTRIK 27,90 0,65 200.875.345,54 18:10
ETILR ETILER GIDA 6,06 1,00 8.406.413,08 18:10
ETYAT EURO TREND YAT. ORT. 11,56 -0,34 1.879.692,97 18:10
EUHOL EURO YATIRIM HOLDING 8,56 -1,61 4.910.555,30 18:10
EUKYO EURO KAPITAL YAT. ORT. 15,20 -1,81 6.936.691,97 18:10
EUPWR EUROPOWER ENERJI 32,64 0,37 177.135.495,24 18:10
EUREN EUROPEN ENDUSTRI 4,44 -0,89 34.973.354,89 18:10
EUYO EURO YAT. ORT. 13,17 1,31 1.215.310,43 18:10
EYGYO EYG GMYO 7,54 0,53 13.446.951,45 18:10
FADE FADE GIDA 16,18 -0,68 18.340.056,86 18:10
FENER FENERBAHCE FUTBOL 48,12 0,46 279.988.466,78 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,33 -0,11 27.531.597,54 18:10
FMIZP F-M IZMIT PISTON 316,75 -0,47 14.023.732,75 18:10
FONET FONET BILGI TEKNOLOJILERI 16,76 2,76 72.156.388,96 18:10
FORMT FORMET METAL VE CAM 7,40 2,07 94.300.634,29 18:10
FORTE FORTE BILGI ILETISIM 52,80 1,34 26.561.493,35 18:10
FRIGO FRIGO PAK GIDA 7,95 -0,63 15.520.977,41 18:10
FROTO FORD OTOSAN 956,00 3,07 1.686.336.235,50 18:10
FZLGY FUZUL GMYO 31,50 1,94 80.351.257,30 18:10
GARAN GARANTI BANKASI 133,50 -3,12 5.631.917.111,70 18:10
GARFA GARANTI FAKTORING 20,10 0,70 13.064.486,88 18:10
GEDIK GEDIK Y. MEN. DEG. 7,95 0,38 7.032.409,41 18:10
GEDZA GEDIZ AMBALAJ 33,62 1,69 16.604.259,38 18:10
GENIL GEN ILAC 113,80 1,25 46.852.853,80 18:10
GENTS GENTAS 11,27 3,68 32.587.377,49 18:10
GEREL GERSAN ELEKTRIK 9,45 -1,05 41.262.958,71 18:10
GESAN GIRISIM ELEKTRIK SANAYI 46,90 0,00 162.289.626,30 18:10
GIPTA GIPTA OFIS KIRTASIYE 43,60 -1,27 66.328.946,76 18:10
GLBMD GLOBAL MEN. DEG. 11,00 0,00 2.534.407,72 18:10
GLCVY GELECEK VARLIK YONETIMI 51,35 0,88 27.279.061,40 18:10
GLRMK GULERMAK AGIR SANAYI 149,60 3,82 3.049.667.987,20 18:10
GLRYH GULER YAT. HOLDING 2,90 0,35 20.163.424,96 18:10
GLRYHR GULER YAT. HOLDING - RHKP 3,80 1,06 8.004.969,15 18:10
GLYHO GLOBAL YAT. HOLDING 18,61 0,16 64.901.657,23 18:10
GMTAS GIMAT MAGAZACILIK 11,61 -1,36 13.715.197,35 18:10
GOKNR GOKNUR GIDA 22,42 -2,10 56.978.864,96 18:10
GOLTS GOLTAS CIMENTO 434,50 1,88 188.851.269,75 18:10
GOODY GOOD-YEAR 17,64 1,32 26.776.829,66 18:10
GOZDE GOZDE GIRISIM 24,66 -0,16 14.959.520,80 18:10
GRNYO GARANTI YAT. ORT. 9,26 0,22 2.251.341,43 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 196,50 -1,40 139.364.130,10 18:10
GRTHO GRAINTURK HOLDING 177,60 4,78 83.010.348,20 18:10
GSDDE GSD DENIZCILIK 8,76 1,39 9.168.673,52 18:10
GSDHO GSD HOLDING 3,78 0,80 17.732.736,38 18:10
GSRAY GALATASARAY SPORTIF 2,08 0,48 217.117.224,36 18:10
GUBRF GUBRE FABRIK. 283,75 1,52 611.513.682,25 18:10
GUNDG GUNDOGDU GIDA 61,20 5,52 99.406.464,65 18:10
GWIND GALATA WIND ENERJI 32,58 3,76 130.071.747,12 18:10
GZNMI GEZINOMI SEYAHAT 76,40 2,00 12.264.760,95 18:10
HALKB T. HALK BANKASI 18,63 -0,96 716.362.849,56 18:10
HATEK HATAY TEKSTIL 15,78 0,32 17.405.467,31 18:10
HATSN HATSAN GEMI 45,26 3,76 88.041.200,78 18:10
HDFGS HEDEF GIRISIM 1,69 -1,17 41.553.630,79 18:10
HEDEF HEDEF HOLDING 4,45 2,77 52.205.519,87 18:10
HEKTS HEKTAS 3,85 0,00 619.316.255,80 18:10
HKTM HIDROPAR HAREKET KONTROL 19,72 7,29 140.156.960,25 18:10
HLGYO HALK GMYO 2,60 -0,38 155.784.624,20 18:10
HOROZ HOROZ LOJISTIK 65,20 5,42 229.735.994,45 18:10
HRKET HAREKET PROJE TASIMACILIGI 73,35 3,02 159.391.815,30 18:10
HTTBT HITIT BILGISAYAR 42,74 1,86 43.441.114,58 18:10
HUBVC HUB GIRISIM 2,22 -0,89 3.434.502,83 18:10
HUNER HUN YENILENEBILIR ENERJI 3,76 0,00 17.004.442,23 18:10
HURGZ HURRIYET GZT. 5,15 -0,19 17.207.527,45 18:10
ICBCT ICBC TURKEY BANK 14,09 -1,81 12.167.092,27 18:10
ICUGS ICU GIRISIM 27,84 1,09 20.615.773,28 18:10
IDGYO IDEALIST GMYO 2,82 0,71 6.698.916,33 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,09 0,18 86.322.693,13 18:10
IHAAS IHLAS HABER AJANSI 16,10 -0,92 11.123.687,74 18:10
IHEVA IHLAS EV ALETLERI 2,48 -1,59 7.615.870,50 18:10
IHGZT IHLAS GAZETECILIK 1,44 -0,69 19.666.674,21 18:10
IHLAS IHLAS HOLDING 3,08 -4,05 465.652.489,36 18:10
IHLGM IHLAS GAYRIMENKUL 1,99 -1,97 64.989.436,41 18:10
IHYAY IHLAS YAYIN HOLDING 3,34 -0,30 18.759.755,08 18:10
IMASM IMAS MAKINA 2,93 -0,34 24.902.551,24 18:10
INDES INDEKS BILGISAYAR 7,87 1,42 23.784.947,18 18:10
INFO INFO YATIRIM 2,69 0,75 13.801.615,14 18:10
INGRM INGRAM BILISIM 434,75 0,64 7.477.635,25 18:10
INTEK INNOSA TEKNOLOJI 450,00 -1,26 3.842.538,00 18:10
INTEM INTEMA 219,90 0,41 9.923.977,80 18:10
INVEO INVEO YATIRIM HOLDING 7,39 -0,14 15.635.154,28 18:10
INVES INVESTCO HOLDING 275,75 -0,09 3.462.190,25 18:10
IPEKE IPEK DOGAL ENERJI 58,70 2,98 252.758.523,75 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 104,50 -0,10 1.913.917,50 18:10
ISBTR IS BANKASI (B) 545.005,00 -2,68 2.775.165,00 18:10
ISCTR IS BANKASI (C) 14,51 -2,16 7.263.098.845,10 18:10
ISDMR ISKENDERUN DEMIR CELIK 38,64 0,47 42.376.058,94 18:10
ISFIN IS FIN.KIR. 13,08 -0,61 25.660.752,30 18:10
ISGSY IS GIRISIM 41,68 -0,76 68.188.849,48 18:10
ISGYO IS GMYO 19,59 -0,36 80.601.594,07 18:10
ISKPL ISIK PLASTIK 19,88 1,84 27.996.300,62 18:10
ISKUR IS BANKASI (KUR.) 5.400.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 46,98 0,38 151.619.202,62 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,10 0,00 5.506.688,54 18:10
ISYAT IS YAT. ORT. 8,34 -0,71 7.684.751,17 18:10
IZENR IZDEMIR ENERJI 4,56 0,44 18.220.731,64 18:10
IZFAS IZMIR FIRCA 77,50 2,51 49.696.941,40 18:10
IZINV IZ YATIRIM HOLDING 42,80 -0,19 4.522.429,78 18:10
IZMDC IZMIR DEMIR CELIK 5,34 0,00 9.545.011,10 18:10
JANTS JANTSA JANT SANAYI 25,98 1,80 55.050.904,54 18:10
KAPLM KAPLAMIN 176,20 1,38 37.130.481,50 18:10
KAREL KAREL ELEKTRONIK 10,21 0,79 35.492.659,46 18:10
KARSN KARSAN OTOMOTIV 12,41 0,89 226.676.902,56 18:10
KARTN KARTONSAN 123,80 0,98 385.890.355,50 18:10
KARYE KARTAL YEN. ENERJI 27,76 -0,50 39.209.908,04 18:10
KATMR KATMERCILER EKIPMAN 2,10 -0,47 48.497.566,87 18:10
KAYSE KAYSERI SEKER FABRIKASI 18,99 -0,47 30.534.360,32 18:10
KBORU KUZEY BORU 79,25 0,70 125.792.472,60 18:10
KCAER KOCAER CELIK 12,87 -0,31 84.554.195,28 18:10
KCHOL KOC HOLDING 180,30 1,75 7.627.892.816,70 18:10
KENT KENT GIDA 924,00 -0,38 3.312.723,50 18:10
KERVN KERVANSARAY YAT. HOLDING 2,23 -0,89 517.201,41 18:10
KERVT KEREVITAS GIDA 13,57 4,38 63.878.125,29 18:10
KFEIN KAFEIN YAZILIM 108,70 3,52 106.159.602,60 18:10
KGYO KORAY GMYO 42,94 5,40 37.733.097,70 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,60 0,47 22.688.800,85 18:10
KLGYO KILER GMYO 5,26 -1,31 37.800.464,04 18:10
KLKIM KALEKIM KIMYEVI MADDELER 33,94 2,04 89.362.878,06 18:10
KLMSN KLIMASAN KLIMA 29,24 -0,07 8.044.159,64 18:10
KLNMA T. KALKINMA BANK. 13,50 -0,30 2.113.764,72 18:10
KLRHO KILER HOLDING 30,90 0,32 8.275.780,40 18:10
KLSER KALESERAMIK 34,90 -0,23 70.763.095,02 18:10
KLSYN KOLEKSIYON MOBILYA 5,85 -0,85 32.346.820,67 18:10
KMPUR KIMTEKS POLIURETAN 18,74 1,68 19.867.845,97 18:10
KNFRT KONFRUT TARIM 13,45 -0,07 17.387.605,76 18:10
KOCMT KOC METALURJI 15,33 -0,52 62.550.894,82 18:10
KONKA KONYA KAGIT 39,70 0,66 17.075.031,18 18:10
KONTR KONTROLMATIK TEKNOLOJI 36,86 0,33 419.593.786,62 18:10
KONYA KONYA CIMENTO 6.467,50 2,82 87.523.792,50 18:10
KOPOL KOZA POLYESTER 6,55 2,83 174.039.816,40 18:10
KORDS KORDSA TEKNIK TEKSTIL 70,60 0,36 52.407.532,70 18:10
KOTON KOTON MAGAZACILIK 19,60 -2,68 128.200.225,94 18:10
KOZAA KOZA MADENCILIK 74,35 0,88 417.780.400,10 18:10
KOZAL KOZA ALTIN 24,34 1,00 1.914.679.050,66 18:10
KRDMA KARDEMIR (A) 30,08 2,59 89.466.677,38 18:10
KRDMB KARDEMIR (B) 23,82 0,51 23.996.753,64 18:10
KRDMD KARDEMIR (D) 26,36 1,00 1.331.222.542,18 18:10
KRGYO KORFEZ GMYO 10,06 7,14 124.810.930,89 18:10
KRONT KRON TEKNOLOJI 23,08 2,58 20.997.515,44 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,28 0,83 3.652.052,28 18:10
KRSTL KRISTAL KOLA 5,91 0,34 14.656.416,66 18:10
KRTEK KARSU TEKSTIL 36,54 0,05 8.726.576,18 18:10
KRVGD KERVAN GIDA 2,16 -0,46 26.349.186,99 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.747,50 1,57 2.014.045,00 18:10
KTLEV KATILIMEVIM TAS. FIN. 55,80 -0,62 175.183.183,05 18:10
KTSKR KUTAHYA SEKER FABRIKASI 61,30 1,41 16.416.860,05 18:10
KUTPO KUTAHYA PORSELEN 79,90 1,14 22.626.410,95 18:10
KUVVA KUVVA GIDA 58,45 -0,09 1.340.249,15 18:10
KUYAS KUYAS YATIRIM 22,44 0,90 130.163.709,18 18:10
KZBGY KIZILBUK GYO 5,63 -2,09 220.511.091,85 18:10
KZGYO KUZUGRUP GMYO 21,02 0,10 25.884.464,88 18:10
LIDER LDR TURIZM 142,40 -2,13 20.141.156,20 18:10
LIDFA LIDER FAKTORING 3,04 0,33 12.486.789,21 18:10
LILAK LILA KAGIT 27,16 -0,80 96.044.317,46 18:10
LINK LINK BILGISAYAR 481,00 0,79 17.672.119,75 18:10
LKMNH LOKMAN HEKIM SAGLIK 21,52 0,75 18.437.085,22 18:10
LMKDC LIMAK DOGU ANADOLU 33,16 0,91 307.708.422,82 18:10
LOGO LOGO YAZILIM 117,70 1,64 103.648.057,00 18:10
LRSHO LORAS HOLDING 2,20 0,92 17.135.417,04 18:10
